id	taxonID	scientificName	kingdom	phylum	class	order	family	genus	taxonRank	nomenclaturalCode	language	license	rightsHolder	institutionCode	datasetID	datasetName
2668959	2668959	Sphagnum compactum Lam. & DC.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2668960	2668960	Sphagnum angustifolium (C.E.O.Jensen ex Russow) C.E.O.Jensen	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2668970	2668970	Sphagnum russowii Warnst.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2668979	2668979	Sphagnum fimbriatum Wilson	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2668981	2668981	Sphagnum subsecundum Nees	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2668990	2668990	Sphagnum majus (Russow) C.E.O.Jensen	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2668995	2668995	Sphagnum rubellum Wilson	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2668996	2668996	Sphagnum papillosum Lindb.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669001	2669001	Sphagnum magellanicum Brid.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669002	2669002	Sphagnum fallax (H.Klinggr.) H.Klinggr.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669004	2669004	Sphagnum centrale C.E.O.Jensen	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669006	2669006	Sphagnum palustre L.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669035	2669035	Sphagnum denticulatum Brid.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669053	2669053	Sphagnum subnitens Russow & Warnst.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669060	2669060	Sphagnum inundatum Russow	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669112	2669112	Sphagnum cuspidatum Ehrh. ex Hoffm.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669113	2669113	Sphagnum squarrosum Crome	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669115	2669115	Sphagnum obtusum Warnst.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669139	2669139	Sphagnum quinquefarium (Braithw.) Warnst.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669200	2669200	Sphagnum platyphyllum (Lindb. ex Braithw.) Warnst.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669208	2669208	Sphagnum contortum Schultz	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669215	2669215	Sphagnum fuscum (Schimp.) H.Klinggr.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669222	2669222	Sphagnum molle Sull.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669224	2669224	Sphagnum teres (Schimp.) Ångstr.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669235	2669235	Sphagnum flexuosum Dozy & Molk.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669241	2669241	Sphagnum girgensohnii Russow	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2669251	2669251	Sphagnum tenellum (Brid.) Pers. ex Brid.	Plantae	Bryophyta	Sphagnopsida	Sphagnales	Sphagnaceae	Sphagnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670130	2670130	Seligeria pusilla (Hedw.) Bruch & Schimp.	Plantae	Bryophyta	Bryopsida	Grimmiales	Seligeriaceae	Seligeria	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670131	2670131	Seligeria trifaria (Brid.) Lindb.	Plantae	Bryophyta	Bryopsida	Grimmiales	Seligeriaceae	Seligeria	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670132	2670132	Seligeria calcarea (Hedw.) Bruch & Schimp.	Plantae	Bryophyta	Bryopsida	Grimmiales	Seligeriaceae	Seligeria	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670136	2670136	Seligeria recurvata (Hedw.) Bruch & Schimp.	Plantae	Bryophyta	Bryopsida	Grimmiales	Seligeriaceae	Blindiadelphus	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670139	2670139	Seligeria acutifolia Lindb.	Plantae	Bryophyta	Bryopsida	Grimmiales	Seligeriaceae	Seligeria	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670498	2670498	Bryoerythrophyllum recurvirostrum (Hedw.) P.C.Chen	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Bryoerythrophyllum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670505	2670505	Bryoerythrophyllum ferruginascens (Stirt.) Giacom.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Bryoerythrophyllum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670744	2670744	Crossidium squamiferum (Viv.) Jur.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Crossidium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2670762	2670762	Hennediella heimii (Hedw.) R.H.Zander	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Hennediella	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671124	2671124	Leptobarbula berica (De Not.) Schimp.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Leptobarbula	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671130	2671130	Eucladium verticillatum (With.) Bruch & Schimp.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Eucladium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671143	2671143	Dialytrichia mucronata (Brid.) Broth.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Dialytrichia	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671254	2671254	Syntrichia virescens (De Not.) Ochyra	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Syntrichia	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671261	2671261	Syntrichia calcicola J.J.Amann	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Syntrichia	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671271	2671271	Syntrichia ruralis (Hedw.) F.Weber & D.Mohr	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Syntrichia	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671285	2671285	Syntrichia princeps (De Not.) Mitt.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Syntrichia	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671290	2671290	Syntrichia laevipila Brid.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Syntrichia	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671310	2671310	Syntrichia papillosa (Wilson) Jur.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Syntrichia	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671336	2671336	Tortella flavovirens (Bruch) Broth.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Tortella	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671359	2671359	Tortella inflexa (Bruch) Broth.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Tortella	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671364	2671364	Tortella nitida (Lindb.) Broth.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Tortella	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671369	2671369	Tortella tortuosa (Hedw.) Limpr.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Tortella	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671373	2671373	Tortella inclinata (R.Hedw.) Limpr.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Tortella	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671383	2671383	Aloina rigida (Hedw.) Limpr.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Aloina	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671385	2671385	Aloina aloides (Koch ex Schultz) Kindb.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Aloina	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671418	2671418	Microbryum davallianum (Sm.) R.H.Zander	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Microbryum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671419	2671419	Microbryum rectum (With.) R.H.Zander	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Microbryum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671430	2671430	Microbryum floerkeanum (F.Weber & D.Mohr) Schimp.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Microbryum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671551	2671551	Pterygoneurum lamellatum (Lindb.) Jur.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Pterygoneurum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671552	2671552	Pterygoneurum ovatum (Hedw.) Dixon	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Pterygoneurum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671792	2671792	Pleurochaete squarrosa (Brid.) Lindb.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Pleurochaete	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671804	2671804	Pseudocrossidium hornschuchianum (Schultz) R.H.Zander	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Pseudocrossidium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671816	2671816	Pseudocrossidium revolutum (Brid.) R.H.Zander	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Pseudocrossidium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671855	2671855	Gyroweisia tenuis (Hedw.) Schimp.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Gyroweisia	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671915	2671915	Ulota hutchinsiae (Sm.) Hammar	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Ulota	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671943	2671943	Ulota coarctata (P.Beauv.) Hammar	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Ulota	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671961	2671961	Ulota rehmannii Jur.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Ulota	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671966	2671966	Ulota phyllantha Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Plenogemma	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2671967	2671967	Ulota crispa (Hedw.) Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Ulota	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672632	2672632	Orthotrichum pumilum Sw. ex anon.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672635	2672635	Orthotrichum obtusifolium Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Nyholmiella	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672641	2672641	Orthotrichum tenellum Bruch ex Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672644	2672644	Orthotrichum scanicum Grönvall	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672646	2672646	Orthotrichum lyellii Hook. & Taylor	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Pulvigera	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672648	2672648	Orthotrichum pulchellum Brunt.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672650	2672650	Orthotrichum affine Schrad. ex Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Lewinskya	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672669	2672669	Orthotrichum rupestre Schleich. ex Schwägr.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Lewinskya	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672671	2672671	Orthotrichum ibericum F.Lara & Mazimpaka	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Lewinskya	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672674	2672674	Orthotrichum acuminatum H.Philib.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Lewinskya	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672680	2672680	Orthotrichum diaphanum Schrad. ex Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672681	2672681	Orthotrichum rogeri Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672693	2672693	Orthotrichum striatum Hedw.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Lewinskya	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672694	2672694	Orthotrichum shawii Wilson	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Lewinskya	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672719	2672719	Orthotrichum rivulare Turner	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672721	2672721	Orthotrichum cupulatum Hoffm. ex Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672744	2672744	Orthotrichum patens Bruch ex Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672751	2672751	Orthotrichum sprucei Mont.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672754	2672754	Orthotrichum anomalum Hedw.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672760	2672760	Orthotrichum speciosum Nees	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Lewinskya	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672761	2672761	Orthotrichum consimile Mitt.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672764	2672764	Orthotrichum pallens Bruch ex Brid.	Plantae	Bryophyta	Bryopsida	Orthotrichales	Orthotrichaceae	Orthotrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672780	2672780	Amphidium mougeotii (Schimp.) Schimp.	Plantae	Bryophyta	Bryopsida	Dicranales	Amphidiaceae	Amphidium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672814	2672814	Cinclidotus riparius (Host ex Brid.) Arn.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Cinclidotus	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672815	2672815	Cinclidotus danubicus Schiffn. & Baumgartner	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Cinclidotus	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672819	2672819	Cinclidotus aquaticus (Hedw.) Bruch & Schimp.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Cinclidotus	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672822	2672822	Cinclidotus fontinaloides (Hedw.) P.Beauv.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Cinclidotus	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2672833	2672833	Aloina ambigua (Bruch & Schimp.) Limpr.	Plantae	Bryophyta	Bryopsida	Pottiales	Pottiaceae	Aloina	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673070	2673070	Rhynchostegium confertum (Dicks.) Schimp.	Plantae	Bryophyta	Bryopsida	Hypnales	Brachytheciaceae	Rhynchostegium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673098	2673098	Homalothecium sericeum (Hedw.) Schimp.	Plantae	Bryophyta	Bryopsida	Hypnales	Brachytheciaceae	Homalothecium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673099	2673099	Homalothecium lutescens (Hedw.) H.Rob.	Plantae	Bryophyta	Bryopsida	Hypnales	Brachytheciaceae	Homalothecium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673118	2673118	Distichium inclinatum (Hedw.) Bruch & Schimp.	Plantae	Bryophyta	Bryopsida	Scouleriales	Distichiaceae	Distichium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673131	2673131	Cratoneuron filicinum (Hedw.) Spruce	Plantae	Bryophyta	Bryopsida	Hypnales	Amblystegiaceae	Cratoneuron	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673299	2673299	Atrichum undulatum (Hedw.) P.Beauv.	Plantae	Bryophyta	Polytrichopsida	Polytrichales	Polytrichaceae	Atrichum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673408	2673408	Fontinalis antipyretica Hedw.	Plantae	Bryophyta	Bryopsida	Hypnales	Fontinalaceae	Fontinalis	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673526	2673526	Leptodictyum riparium (Hedw.) Warnst.	Plantae	Bryophyta	Bryopsida	Hypnales	Amblystegiaceae	Leptodictyum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673622	2673622	Racomitrium lanuginosum (Hedw.) Brid.	Plantae	Bryophyta	Bryopsida	Grimmiales	Grimmiaceae	Racomitrium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673698	2673698	Archidium alternifolium (Hedw.) Mitt.	Plantae	Bryophyta	Bryopsida	Archidiales	Archidiaceae	Archidium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673717	2673717	Splachnum sphaericum Hedw.	Plantae	Bryophyta	Bryopsida	Splachnales	Splachnaceae	Splachnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673719	2673719	Splachnum ampullaceum Hedw.	Plantae	Bryophyta	Bryopsida	Splachnales	Splachnaceae	Splachnum	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673788	2673788	Discelium nudum (Dicks.) Brid.	Plantae	Bryophyta	Bryopsida	Disceliales	Disceliaceae	Discelium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
2673966	2673966	Physcomitrium eurystomum Sendtn.	Plantae	Bryophyta	Bryopsida	Funariales	Funariaceae	Physcomitrium	species		en	https://creativecommons.org/licenses/by/4.0/	APM	APM	my_dataset_doi	Checklist of Bryophytes in Belgium
